Team | P | GD | PTS | |
---|---|---|---|---|
1 | Chelsea | 10 | 24 | 25 |
2 | Arsenal | 10 | 12 | 20 |
3 | Man Utd | 10 | 10 | 20 |
4 | Man City | 10 | 3 | 17 |
5 | Tottenham | 10 | 1 | 15 |
6 | West Brom | 9 | -2 | 15 |
7 | Everton | 10 | 2 | 13 |
8 | Fulham | 10 | 1 | 12 |
9 | Sunderland | 9 | 1 | 12 |
10 | Bolton | 9 | 0 | 12 |
11 | Newcastle | 9 | 1 | 11 |
12 | Aston Villa | 9 | -4 | 11 |
13 | Birmingham | 9 | -2 | 10 |
14 | Stoke | 10 | -4 | 10 |
15 | Blackpool | 9 | -7 | 10 |
16 | Wigan | 10 | -11 | 10 |
17 | Blackburn | 10 | -3 | 9 |
18 | Liverpool | 9 | -5 | 9 |
19 | Wolves | 10 | -6 | 9 |
20 | West Ham | 10 | -11 | 6 |
An on-going, almost daily, commentary on our travel experiences, tips and thoughts as we arrive and live in countries and places most people can only dream of. Given time, we also like to take an off-beat look at what's been making the news back in the UK or locally and so we end up taking the piss... a lot.
Saturday, October 30, 2010
But Still 5th- For Now
And we have Newcastle taking on their rivals, Sunderland, today which we will go out to watch. We've found a bar/diner that is chucking out draught beer at 50 cents a glass. That's cheaper than a Coke!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment