Since when have Southend started to win? And they've been creeping up the league. Nice one.
1 | Chesterfield | 27 | 23 | 54 | ||||||||||
2 | Wycombe | 26 | 10 | 49 | ||||||||||
3 | Rotherham | 27 | 14 | 44 | ||||||||||
4 | Bury | 26 | 15 | 43 | ||||||||||
5 | Port Vale | 27 | 7 | 43 | ||||||||||
6 | Shrewsbury | 28 | 12 | 42 | ||||||||||
7 | Crewe | 27 | 14 | 41 | ||||||||||
8 | Gillingham | 28 | 4 | 41 | ||||||||||
9 | Southend | 27 | 5 | 39 | ||||||||||
10 | Oxford Utd | 28 | 0 | 39 | ||||||||||
11 | Cheltenham | 28 | -1 | 38 | ||||||||||
12 | Stevenage | 25 | 9 | 34 | ||||||||||
13 | Northampton | 26 | -3 | 34 | ||||||||||
14 | Torquay | 25 | 5 | 33 | ||||||||||
15 | Accrington | 25 | -2 | 32 | ||||||||||
16 | Aldershot | 26 | -7 | 32 | ||||||||||
17 | Morecambe | 26 | -5 | 31 | ||||||||||
18 | Bradford | 28 | -11 | 31 | ||||||||||
19 | Lincoln City | 25 | -11 | 31 | ||||||||||
20 | Hereford | 25 | -11 | 28 | ||||||||||
21 | Macclesfield | 25 | -13 | 27 | ||||||||||
22 | Burton Albion | 22 | -1 | 25 | ||||||||||
23 | Barnet | 28 | -18 | 25 | ||||||||||
24 | Stockport | 29 | -35 | 25 |
No comments:
Post a Comment