| Cornwall Council | 8973444 |
| Pembrokeshire Council | 5454476 |
| Highland Council | 2842860 |
| Wrexham County Borough Council | 2735970.25 |
| Bury Metropolitan Borough Council | 1504875.12 |
| Essex County Council | 1371247 |
| North Tyneside Council | 1279531.5 |
| Ipswich Borough Council | 1094048.25 |
| East Lothian Council | 818022.69 |
| Portsmouth City Council | 804712 |
| Wakefield City Metropolitan District Council | 774935.19 |
| Aberdeenshire Council | 566929 |
| London Borough of Lewisham | 532164.94 |
| Lancaster City Council | 517704.91 |
| North Yorkshire County Council | 483373.38 |
| Calderdale | 478924.03 |
| Bath & North East Somerset Council | 417826.41 |
| Royal Borough of Kensington & Chelsea | 411916.94 |
| Blaenau Gwent County Borough | 401592.91 |
| Milton Keynes Council | 394783.72 |
| London Borough of Richmond upon Thames | 394563.34 |
| London Borough of Southwark | 386069.34 |
| Oxford City Council | 351248.69 |
| North East Lincolnshire Council | 304519 |
| Wiltshire Council | 281342.22 |
| London Borough of Islington | 276389.12 |
| Wycombe District Council | 229467.62 |
| Poole Borough Council | 226686.73 |
| London Borough of Bexley | 218670.09 |
| Bournemouth Borough Council | 175892.55 |
| Cheltenham Borough Council | 154452.34 |
| North Hertfordshire District Council | 152432.38 |
| Breckland District Council | 137271.03 |
| Teignbridge District Council | 136384.38 |
| Newark and Sherwood District Council | 122083.97 |
| Aylesbury Vale District Council | 121593.88 |
| Burnley Borough Council | 116325.09 |
| Norwich City Council | 115645.02 |
| Daventry District Council | 114640.4 |
| North Somerset Council | 110873.7 |
| Torridge District Council | 107406.27 |
| Charnwood Borough Council | 103862.01 |
| Epsom & Ewell Borough Council | 103537 |
| Woking Borough Council | 102954.26 |
| Castle Point | 102092 |
| Wychavon District Council | 99400.68 |
| Surrey Heath Borough Council | 96335.43 |
| Torbay Council | 95115.45 |
| Horsham District Council | 94790.3 |
| Shetland Islands Council | 92900.6 |
| South Hams District Council | 89752.53 |
| St Edmundsbury Borough Council | 89539.5 |
| Southampton City Council | 87360.61 |
| Cherwell District Council | 85990.01 |
| New Forest District Council | 82840 |
| Slough Borough Council | 81053.51 |
| Bridgend County Borough Council | 80243.93 |
| Dumfries and Galloway Council | 80011.95 |
| Mid Sussex District Council | 77835.74 |
| Basingstoke & Deane Borough Council | 76567.74 |
| Tendring District Council | 74871.75 |
| Wyre Borough Council | 74869 |
| East Ayrshire Council | 71732.09 |
| Bromsgrove District Council | 69817.18 |
| South Ribble Borough Council | 62116 |
| Warrington Council | 61796.72 |
| Eastbourne Council | 61659.76 |
| East Lindsey District Council | 60518.94 |
| Durham County Council | 60509.61 |
| Sandwell Metropolitan Borough Council | 57895 |
| Rochford District Council | 54731.11 |
| Brentwood Borough Council | 54151.66 |
| Medway Council | 53883.18 |
| Thanet District Council | 53299.58 |
| Basildon District Council | 52243.84 |
| Flintshire County Council | 50285.89 |
| Huntingdonshire District Council | 49270.64 |
| Uttlesford District Council | 48667.53 |
| Cheshire West and Chester | 46380.56 |
| Newtownabbey Borough Council | 46077.25 |
| Brighton and Hove City Council | 45726.53 |
| Midlothian Council | 45509.05 |
| Belfast City Council | 45404.21 |
| Gateshead Metropolitan Borough Council | 43984.88 |
| Broxtowe Borough Council | 43073.21 |
| Carlisle City Council | 42446.73 |
| Doncaster Metropolitan Borough Council | 42293.04 |
| Arun District Council | 41305.57 |
| Elmbridge Borough Council | 39969.66 |
| City of Glasgow | 38468.83 |
| South Lakeland District Council | 38431.4 |
| Test Valley Borough Council | 38243.7 |
| Tamworth Borough Council | 37946.57 |
| Ards Borough Council | 37514.96 |
| East Hertfordshire | 37294 |
| London Borough of Waltham Forest | 37071.17 |
| West Lancashire District Council | 36203.28 |
| North East Derbyshire | 35291.78 |
| St Helens Borough Council | 34939.9 |
| Gosport Borough Council | 34570.13 |
| East Hampshire District Council | 34568.07 |
| Harrogate Borough Council | 31918.96 |
| Royal Borough of Windsor and Maidenhead | 30097.3 |
| Welwyn Hatfield Council | 29717.54 |
| Walsall Metropolitan Borough Council | 28997.33 |
| East Dorset District Council | 27959.08 |
| Allerdale Borough Council | 27527 |
| Spelthorne Borough Council | 25416.52 |
| Sevenoaks District Council | 23843.43 |
| Barnsley Borough Council | 23634.89 |
| Tonbridge and Malling Borough Council | 23187.33 |
| Gloucester City Council | 23090.75 |
| Cambridge City Council | 23089.35 |
| Hampshire County Council | 22861.39 |
| Lisburn City Council | 22440.93 |
| Reigate and Banstead Borough Council | 21020.76 |
| South Kesteven | 20971.92 |
| Rugby Borough Council | 20946.9 |
| Hinckley & Bosworth District Council | 20821.82 |
| Stroud District Council | 20720.67 |
| Forest Heath District Council | 20410.41 |
| Ashford Borough Council | 19444.91 |
| Broxbourne Council | 19103 |
| London Borough of Camden | 18686.87 |
| Lincoln City Council | 16963.01 |
| Telford & Wrekin Council | 16537.74 |
| Tandridge District Council | 16359.8 |
| Blaby District Council | 14698.45 |
| Omagh District Council | 13949.03 |
| Sedgemoor District Council | 13421.95 |
| London Borough of Redbridge | 13205.1 |
| Preston City Council | 12909.82 |
| Waverley Borough Council | 12495.67 |
| Craven District Council | 12393.98 |
| Scarborough Borough Council | 12007.27 |
| Antrim Borough Council | 11547.65 |
| Colchester Borough Council | 10978.6 |
| Northumberland County Council | 10917.68 |
| Swale Borough Council | 10569 |
| Hertsmere Borough Council | 10435.6 |
| Coleraine Borough Council | 10375.54 |
| North Norfolk District Council | 10186.01 |
| Central Bedfordshire Council | 9397.38 |
| Lancashire County Council | 8973.08 |
| Chichester District Council | 8888.44 |
| West Somerset | 8847 |
| London Borough of Barnet | 8398.38 |
| West Lindsey | 8000.15 |
| Derby City Council | 7715.16 |
| Mole Valley Council | 7522.47 |
| Newport Council | 7467.93 |
| Mid Devon District Council | 7084.01 |
| City of London Corporation | 7046.54 |
| Newcastle upon Tyne City Council | 6766.08 |
| Vale of White Horse District Council | 6517.41 |
| Gedling Borough Council | 6244.88 |
| Powys County Council | 6000.84 |
| Mansfield District Council | 5760.41 |
| Council of the Isles of Scilly | 5527.26 |
| Gravesham Borough Council | 5044.79 |
| East Cambridgeshire | 4590.56 |
| Canterbury City Council | 4386.37 |
| Bassetlaw District Council | 3527.76 |
| Coventry City Council | 3472 |
| Argyll & Bute Council | 3431.52 |
| Strabane District Council | 3384.77 |
| Harlow Council | 3356.88 |
| Fermanagh Council | 2799.94 |
| Amber Valley Borough Council | 2775.18 |
| Wellingborough | 2716.58 |
| Derbyshire County Council | 2578.5 |
| Limavady Borough Council | 2577.93 |
| Redditch Borough Council | 2506.32 |
| Erewash Borough | 2121.56 |
| South Cambridgeshire | 2115 |
| Sheffield Council | 2064.77 |
| East Devon | 1747.99 |
| London Borough of Hillingdon | 1637.86 |
| East Dunbartonshire Council | 1367.97 |
| Crawley Borough Council | 1268.27 |
| South Northamptonshire | 1077.72 |
No comments:
Post a Comment