The win lifts us back into a more reasonable position and I hope this continues.
Southend also sneaked a 1-0 home victory against Lincoln City, while Bielefeld's hapless season continues to go from bad to worse as we got stuffed 3-1 against Paderborn. :-(
Newcastle play later today against Man City and we could really do with a win there, to help us both.
| Team | P | GD | PTS | |
|---|---|---|---|---|
| 1 | Chelsea | 6 | 19 | 15 |
| 2 | Man Utd | 7 | 7 | 13 |
| 3 | Arsenal | 6 | 9 | 11 |
| 4 | Man City | 6 | 5 | 11 |
| 5 | Tottenham | 7 | 2 | 11 |
| 6 | West Brom | 7 | -3 | 11 |
| 7 | Stoke | 7 | -1 | 10 |
| 8 | Aston Villa | 7 | -3 | 10 |
| 9 | Fulham | 7 | 1 | 9 |
| 10 | Sunderland | 7 | 0 | 8 |
| 11 | Bolton | 7 | -1 | 8 |
| 12 | Blackburn | 7 | -1 | 8 |
| 13 | Wigan | 7 | -9 | 8 |
| 14 | Newcastle | 6 | 1 | 7 |
| 15 | Birmingham | 7 | -3 | 7 |
| 16 | Blackpool | 6 | -5 | 7 |
| 17 | Everton | 7 | -1 | 6 |
| 18 | Liverpool | 6 | -3 | 6 |
| 19 | Wolves | 7 | -5 | 5 |
| 20 | West Ham | 7 | -9 | 5 |
More at the BBC.
No comments:
Post a Comment