And Bielefeld crash 1-2 at home to Union Berlin. I fear we may even get relegated from the Bundes Liga entirely this season. :-(
| Team | P | GD | PTS | |
|---|---|---|---|---|
| 1 | Chesterfield | 14 | 12 | 29 |
| 2 | Port Vale | 14 | 11 | 28 |
| 3 | Bury | 14 | 10 | 28 |
| 4 | Shrewsbury | 14 | 8 | 24 |
| 5 | Rotherham | 14 | 6 | 23 |
| 6 | Wycombe | 14 | 6 | 22 |
| 7 | Cheltenham | 14 | -3 | 21 |
| 8 | Torquay | 14 | 5 | 20 |
| 9 | Crewe | 14 | 11 | 19 |
| 10 | Stevenage | 14 | 3 | 19 |
| 11 | Aldershot | 14 | -3 | 18 |
| 12 | Macclesfield | 14 | -4 | 18 |
| 13 | Burton Albion | 14 | 3 | 17 |
| 14 | Oxford Utd | 14 | 0 | 17 |
| 15 | Southend | 14 | -2 | 17 |
| 16 | Bradford | 14 | -3 | 17 |
| 17 | Accrington | 14 | 1 | 16 |
| 18 | Gillingham | 14 | -3 | 15 |
| 19 | Stockport | 14 | -9 | 15 |
| 20 | Morecambe | 14 | -10 | 14 |
| 21 | Northampton | 14 | -8 | 13 |
| 22 | Lincoln City | 14 | -8 | 13 |
| 23 | Hereford | 14 | -10 | 13 |
| 24 | Barnet | 14 | -13 | 12 |
No comments:
Post a Comment