| Ranking | Team | Pts Dec 10 | +/- Ranking Nov 10 | +/- Pts Nov 10 | |
| 1 | 1887 | 0 | -33 | ||
| 2 | 1723 | 0 | 5 | ||
| 3 | 1485 | 1 | -4 | ||
| 4 | 1446 | -1 | -47 | ||
| 5 | 1338 | 0 | -15 | ||
| 6 | 1195 | 0 | -55 | ||
| 7 | 1152 | 0 | -22 | ||
| 8 | 1090 | 0 | -12 | ||
| 9 | 1078 | 1 | 31 | ||
| 10 | 1075 | -1 | -23 | ||
| 11 | 1016 | 0 | -27 | ||
| 12 | 995 | 0 | -9 | ||
| 13 | 982 | 0 | -21 | ||
| 14 | 965 | 0 | -30 | ||
| 15 | 950 | 1 | 21 | ||
| 16 | 908 | 1 | 5 | ||
| 17 | 897 | -2 | -61 | ||
| 18 | 867 | 6 | 20 | ||
| 18 | 867 | 3 | 15 | ||
| 20 | 854 | -2 | -12 | ||
| 21 | 846 | -2 | -11 | ||
| 22 | 841 | -1 | -11 | ||
| 23 | 837 | 2 | 9 | ||
| 24 | 832 | -1 | -18 | ||
| 25 | 824 | 1 | -3 | ||
| 26 | 815 | -6 | -38 | ||
| 27 | 795 | 1 | 5 | ||
| 28 | 790 | -1 | -22 | ||
| 29 | 776 | 1 | -5 | ||
| 30 | 751 | 1 | -5 | ||
| 31 | 741 | -2 | -47 | ||
| 32 | 725 | 1 | 14 | ||
| 33 | 712 | 2 | 9 | ||
| 34 | 702 | 2 | 4 | ||
| 35 | 687 | -1 | -19 | ||
| 36 | 681 | -4 | -49 | ||
| 37 | 670 | 1 | 14 | ||
| 38 | 660 | 2 | 12 | ||
| 39 | 648 | -2 | -25 | ||
| 40 | 647 | -1 | -6 | ||
| 41 | 644 | 0 | 14 | ||
| 42 | 632 | 1 | 17 | ||
| 43 | 615 | -1 | -12 | ||
| 44 | 582 | 7 | 40 | ||
| 45 | 576 | -1 | -22 | ||
| 46 | 569 | 3 | -3 | ||
| 46 | 569 | 1 | -6 | ||
| 48 | 558 | -1 | -17 | ||
| 49 | 555 | -4 | -42 | ||
| 50 | 551 | 5 | 16 | ||
An on-going, almost daily, commentary on our travel experiences, tips and thoughts as we arrive and live in countries and places most people can only dream of. Given time, we also like to take an off-beat look at what's been making the news back in the UK or locally and so we end up taking the piss... a lot.
Tuesday, January 11, 2011
Current World Rankings
I'm still wholly confused how England retain 6th spot, but Germany pick up a place and go above Brazil. Holland also somehow stay above us (what have they done in the past few decades) but, as I said, it's all a black art.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment