2010 MotoGP standings | |||||
| Pos. | Rider | Nation | Tyre | Team | Points |
| 1. | Jorge Lorenzo | Fiat Yamaha Team | 348 | ||
| 2. | Valentino Rossi | Fiat Yamaha Team | 240 | ||
| 3. | Dani Pedrosa | Repsol Honda Team | 228 | ||
| 4. | Andrea Dovizioso | Repsol Honda Team | 219 | ||
| 5. | Ben Spies | Monster Yamaha Tech 3 | 183 | ||
| 6. | Hayden Nicky | Ducati Marlboro Team | 165 | ||
| 7. | Casey Stoner | Ducati Marlboro Team | 155 | ||
| 8. | Marco Simoncelli | San Carlo Honda Gresini | 106 | ||
| 9. | Randy De Puniet | LCR Honda MotoGP | 105 | ||
| 10. | Marco Melandri | San Carlo Honda Gresini | 102 | ||
| 11. | Alvaro Bautista | Rizla Suzuki MotoGP | 93 | ||
| 12. | Hector Barbera | Paginas Amarillas Aspar | 86 | ||
| 13. | Colin Edwards | Monster Yamaha Tech 3 | 70 | ||
| 14. | Hiroshi Aoyama | Interwetten Honda MotoGP | 65 | ||
| 15. | Aleix Espargaro | Pramac Racing Team | 50 | ||
| 16. | Mika Kallio | Pramac Racing Team | 49 | ||
| 17. | Loris Capirossi | Rizla Suzuki MotoGP | 41 | ||
| 18. | Alex De Angelis | Interwetten Honda MotoGP | 11 | ||
| 19. | Roger Lee Hayden | LCR Honda MotoGP | 5 | ||
| 20. | Kousuke Akiyoshi | Interwetten Honda MotoGP | 4 | ||
| 21. | Wataru Yoshikawa | Fiat Yamaha Team | 1 | ||
An on-going, almost daily, commentary on our travel experiences, tips and thoughts as we arrive and live in countries and places most people can only dream of. Given time, we also like to take an off-beat look at what's been making the news back in the UK or locally and so we end up taking the piss... a lot.
Monday, November 1, 2010
Current Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment