| Team | P | GD | PTS | |
|---|---|---|---|---|
| 1 | Man Utd | 20 | 24 | 44 |
| 2 | Man City | 22 | 17 | 42 |
| 3 | Arsenal | 21 | 20 | 40 |
| 4 | Tottenham | 21 | 6 | 36 |
| 5 | Chelsea | 21 | 17 | 35 |
| 6 | Sunderland | 22 | 3 | 33 |
| 7 | Bolton | 22 | 5 | 30 |
| 8 | Newcastle | 21 | 3 | 28 |
| 9 | Blackburn | 22 | -6 | 28 |
| 10 | Stoke | 21 | 0 | 27 |
| 11 | Everton | 21 | -2 | 25 |
| 12 | Liverpool | 20 | -3 | 25 |
| 13 | Blackpool | 19 | -5 | 25 |
| 14 | Fulham | 21 | -2 | 22 |
| 15 | Birmingham | 20 | -5 | 22 |
| 16 | West Brom | 21 | -13 | 22 |
| 17 | Wolves | 21 | -13 | 21 |
| 18 | Aston Villa | 21 | -15 | 21 |
| 19 | Wigan | 21 | -15 | 21 |
| 20 | West Ham | 22 | -16 | 20 |
An on-going, almost daily, commentary on our travel experiences, tips and thoughts as we arrive and live in countries and places most people can only dream of. Given time, we also like to take an off-beat look at what's been making the news back in the UK or locally and so we end up taking the piss... a lot.
Wednesday, January 5, 2011
I Knew It
Tottenham go down 2-1 away to Everton (Khun Sarei's team) and put a dent into our title challenge. OK, our attempt to qualify for Europe next year then. However, there were some other shock results with Chelsea losing to Wolves (so we stay 4th) and Newcastle rattling in five against West Ham. A strange night all round but it could have been worse.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment