1-1 at home to Bolton. Spurs didn't play- thankfully. We now wait to see if Man Utd can do us a big favour by beating Chelsea on Tuesday.
| Team | P | GD | PTS | |
|---|---|---|---|---|
| 1 | Man Utd | 27 | 36 | 60 |
| 2 | Arsenal | 27 | 30 | 56 |
| 3 | Man City | 27 | 19 | 49 |
| 4 | Tottenham | 27 | 7 | 47 |
| 5 | Chelsea | 26 | 24 | 45 |
| 6 | Liverpool | 27 | 3 | 39 |
| 7 | Bolton | 28 | 1 | 37 |
| 8 | Sunderland | 28 | -2 | 37 |
| 9 | Newcastle | 28 | 4 | 36 |
| 10 | Everton | 27 | -1 | 33 |
| 11 | Stoke | 27 | -3 | 33 |
| 12 | Aston Villa | 28 | -12 | 33 |
| 13 | Blackburn | 28 | -11 | 32 |
| 14 | Blackpool | 28 | -13 | 32 |
| 15 | Fulham | 27 | 0 | 31 |
| 16 | Birmingham | 26 | -10 | 30 |
| 17 | Wolves | 28 | -15 | 28 |
| 18 | West Brom | 27 | -17 | 28 |
| 19 | Wigan | 28 | -22 | 27 |
| 20 | West Ham | 27 | -18 | 25 |
No comments:
Post a Comment