Team | P | GD | PTS | |
---|---|---|---|---|
1 | Man Utd | 18 | 22 | 38 |
2 | Man City | 20 | 16 | 38 |
3 | Arsenal | 19 | 17 | 36 |
4 | Chelsea | 19 | 18 | 34 |
5 | Tottenham | 19 | 6 | 33 |
6 | Bolton | 20 | 6 | 29 |
7 | Sunderland | 20 | -1 | 27 |
8 | Blackpool | 17 | -3 | 25 |
9 | Blackburn | 20 | -5 | 25 |
10 | Stoke | 19 | -1 | 24 |
11 | Everton | 19 | -1 | 22 |
12 | Liverpool | 18 | -2 | 22 |
13 | Newcastle | 19 | -3 | 22 |
14 | West Brom | 19 | -9 | 22 |
15 | Aston Villa | 19 | -14 | 20 |
16 | Wigan | 19 | -14 | 20 |
17 | Birmingham | 18 | -3 | 19 |
18 | Fulham | 19 | -4 | 19 |
19 | Wolves | 19 | -12 | 18 |
20 | West Ham | 20 | -13 | 17 |
An on-going, almost daily, commentary on our travel experiences, tips and thoughts as we arrive and live in countries and places most people can only dream of. Given time, we also like to take an off-beat look at what's been making the news back in the UK or locally and so we end up taking the piss... a lot.
Wednesday, December 29, 2010
The Briefest Whiff of Success
We nearly got the right result but in the end, Chelsea nudged Bolton out for a 1-0 win and with the ensuing three points see them re-take their fourth spot above Tottenham. Interestingly, Wolves also mugged Liverpool for a similar win to ensure their first victory at Anfield in 27 years and take them off the foot of the Premiership. I wouldn't like to be Roy Hodgson at the moment... maybe a swift return for Chris Hughton is on the cards?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment