Tuesday, January 4, 2011

Southend & Bielefeld Fans

Sorry, not been covering their matches recently as it's all a bit predictable.  A loss at home to Cheltenham but a win away to Oxford keeps my old home team, Southend, firmly in mid-table mediocrity.  Still, unlike Bielefeld, at least they will keep their league status.  I fear my home team in Germany is on its way to extinction.  :-(

Last Game in the Bundesliga 2 saw us lose 1-3 at home to Aachen and we no doubt will have a similar result against FSV Frankfurt on the 16th.  Luckily the winter break is in force in Germany and we still have a few weeks to wit for another defeat.

    P GD PTS
1 Chesterfield 21 19 42
2 Rotherham 21 16 40
3 Wycombe 22 10 40

4 Port Vale 22 9 39
5 Bury 21 13 35
6 Shrewsbury 21 12 34
7 Cheltenham 22 1 33

8 Crewe 21 15 32
9 Gillingham 22 0 30
10 Bradford 22 -5 30
11 Torquay 21 7 29
12 Oxford Utd 22 -2 29
13 Stevenage 21 5 27
14 Northampton 22 -7 27
15 Southend 21 -1 26
16 Macclesfield 22 -8 26
17 Burton Albion 21 2 25
18 Accrington 21 -2 25
19 Aldershot 21 -7 25
20 Morecambe 21 -5 24
21 Stockport 23 -23 23
22 Lincoln City 20 -14 19

23 Hereford 22 -17 19
24 Barnet 23 -18 19

TeamGPGDPts
1. Augsburg 17 18 33
2. Hertha Berlin 17 12 33
3. Cottbus 17 12 31
4. Aue 16 1 31
5. Duisburg 17 12 30
6. Gr.Furth 17 11 30
7. FSV Frankfurt 16 7 28
8. Bochum 17 0 28
9. 1860 Munchen 17 5 25
10. Aachen 17 1 24
11. Fort. Dusseldorf 17 -4 22
12. Paderborn 17 -6 21
13. Union Berlin 17 -4 19
14. Osnabruck 17 -6 18
15. Oberhausen 17 -14 18
16. Karlsruhe 17 -12 16
17. Ingolstadt 17 -9 12
18. Bielefeld 17 -24  7

No comments:

Post a Comment