Liverpool beat Chelsea and help Tottenham keep equal on points with them, although the Blues have a far superior GD. West Ham also lose 0-1 at home to Birmingham and they must be concerned at how close they are to becoming relegated.
| Team | P | GD | PTS | |
|---|---|---|---|---|
| 1 | Man Utd | 25 | 31 | 54 |
| 2 | Arsenal | 25 | 27 | 50 |
| 3 | Man City | 26 | 20 | 49 |
| 4 | Chelsea | 25 | 24 | 44 |
| 5 | Tottenham | 25 | 8 | 44 |
| 6 | Liverpool | 26 | 3 | 38 |
| 7 | Sunderland | 26 | 1 | 37 |
| 8 | Bolton | 26 | -1 | 33 |
| 9 | Stoke | 25 | -1 | 33 |
| 10 | Newcastle | 25 | 2 | 31 |
| 11 | Blackburn | 26 | -8 | 31 |
| 12 | Fulham | 26 | 0 | 30 |
| 13 | Everton | 25 | -1 | 30 |
| 14 | Aston Villa | 26 | -15 | 29 |
| 15 | Blackpool | 25 | -11 | 28 |
| 16 | Birmingham | 24 | -9 | 27 |
| 17 | West Brom | 25 | -17 | 26 |
| 18 | Wigan | 26 | -18 | 26 |
| 19 | Wolves | 25 | -17 | 24 |
| 20 | West Ham | 26 | -18 | 24 |
No comments:
Post a Comment