Once again Spurs get a huge slice of the green and manage to salvage all three points against a tough Bolton team. Van der Vaart scored his first and second penalties but had to retake the latter and then missed. How many have Tottenham stuffed up this season?
Bolton equalised and we left it until the 93 minute to squeeze in the winner with a pile driver from Kranjcar. We stay in 5th but are now level on points with Chelsea who lay Liverpool today- perhaps the Reds can do us a favour?

Bolton equalised and we left it until the 93 minute to squeeze in the winner with a pile driver from Kranjcar. We stay in 5th but are now level on points with Chelsea who lay Liverpool today- perhaps the Reds can do us a favour?
| Team | P | GD | PTS | |
|---|---|---|---|---|
| 1 | Man Utd | 25 | 31 | 54 |
| 2 | Arsenal | 25 | 27 | 50 |
| 3 | Man City | 26 | 20 | 49 |
| 4 | Chelsea | 24 | 25 | 44 |
| 5 | Tottenham | 25 | 8 | 44 |
| 6 | Sunderland | 26 | 1 | 37 |
| 7 | Liverpool | 25 | 2 | 35 |
| 8 | Bolton | 26 | -1 | 33 |
| 9 | Stoke | 25 | -1 | 33 |
| 10 | Newcastle | 25 | 2 | 31 |
| 11 | Blackburn | 26 | -8 | 31 |
| 12 | Fulham | 26 | 0 | 30 |
| 13 | Everton | 25 | -1 | 30 |
| 14 | Aston Villa | 26 | -15 | 29 |
| 15 | Blackpool | 25 | -11 | 28 |
| 16 | West Brom | 25 | -17 | 26 |
| 17 | Wigan | 26 | -18 | 26 |
| 18 | Birmingham | 23 | -10 | 24 |
| 19 | West Ham | 25 | -17 | 24 |
| 20 | Wolves | 25 | -17 | 24 |
No comments:
Post a Comment