| Date | Location | |
| 20 March | Qatar, Losail | |
| 3 April | Spain, Jerez | |
| 24 April | Japan, Motegi | |
| 1 May | Portugal, Estoril | |
| 15 May | France, Le Mans | |
| 5 June | Catalonia, Barcelona | |
| 12 June | Great Britain, Silverstone | |
| 25 June | Netherlands, Assen | |
| 3 July | Italy, Mugello | |
| 17 July | Germany, Sachsenring | |
| 24 July | United States, Laguna Seca | |
| 14 August | Czech Republic, Brno | |
| 28 August | United States, Indianapolis | |
| 4 September | San Marino, Misano | |
| 18 September | Spain, Aragon | |
| 16 October | Australia, Phillip Island | |
| 23 October | Malaysia, Sepang | |
| 6 November | Spain, Valencia | |
An on-going, almost daily, commentary on our travel experiences, tips and thoughts as we arrive and live in countries and places most people can only dream of. Given time, we also like to take an off-beat look at what's been making the news back in the UK or locally and so we end up taking the piss... a lot.
Thursday, February 24, 2011
MotoGP Calendar 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment