ITEMS | Sri Lanka | Mexico | Kenya | Malaysia (Penang) | Indonesia | Thailand (Phuket) | Japan |
---|---|---|---|---|---|---|---|
Cup of coffee | £0.94 | £1.12 | £1.32 | £0.80 | £1.36 | £0.51 | £1.62 |
Bottle of beer | £1.87 | £1 | £1.32 | £1.59 | £1.94 | £1.04 | £2.83 |
Bottle of cola | £0.94 | £1.12 | £0.70 | £0.57 | £1.17 | £0.28 | £1.70 |
Glass of wine | £5 | £3.91 | £3.51 | £4.56 | £3.88 | £8.07 | £2.41 |
Bottle of water | £0.62 | £0.56 | £1.05 | £0.23 | £0.39 | £0.46 | £2.01 |
Suncream | £5.62 | £3.91 | £3.29 | £4.33 | £9.32 | £5.19 | £3.22 |
Postcard and stamp | £0.62 | £1.51 | £1.76 | £0.40 | £1.40 | £0.81 | £1.74 |
Insect repellent | £3.12 | £2.23 | £0.88 | £3.42 | £0.93 | £0.58 | £4.24 |
Pack of cigarettes | £3.12 | £1.95 | £2.20 | £1.82 | £0.93 | £1.34 | £2.58 |
Evening meal for two | £25 | £31.26 | £35.12 | £34.17 | £31.07 | £34.57 | £48.46 |
TOTAL COST | £46.85 | £48.57 | £51.15 | £51.89 | £52.39 | £52.85 | £70.81 |
2009 v 2010 | n/a | n/a | -10% | -7% | +2% | +16% | +12% |
Scuse the formatting error but you get the idea.
Question. Why Phuket? It's certainly not indicative of Thailand and is by far one of the most expensive places for a holiday- both for accommodation and living. Typical post office, going for the easy option every time.
More tables to follow.
No comments:
Post a Comment