ITEMS | New Zealand | Singapore | Barbados | Brazil | Canada | Hong Kong | Australia (Sydney) |
---|---|---|---|---|---|---|---|
Cup of coffee | £2.01 | £2.60 | £1.24 | £1.09 | £1.69 | £4.47 | £1.95 |
Bottle of beer | £3.52 | £4.69 | £0.89 | £1.09 | £4.51 | £5.37 | £4.55 |
Bottle of cola | £1.76 | £1.56 | £0.71 | £0.39 | £1.13 | £2.68 | £1.62 |
Glass of wine | £4.02 | £7.81 | £2.48 | £4.35 | £3.76 | £7.16 | £4.55 |
Bottle of water | £1.15 | £0.42 | £1.77 | £0.87 | £1.88 | £0.72 | £0.62 |
Suncream | £8.04 | £6.25 | £4.26 | £7.83 | £9.02 | £8.95 | £12.00 |
Postcard and stamp | £1.66 | £1.04 | £1.24 | £1.74 | £2.26 | £0.72 | £1.59 |
Insect repellent | £4.77 | £4.69 | £6.38 | £2.61 | £3.76 | £3.58 | £3.73 |
Pack of cigarettes | £5.53 | £6.25 | £3.55 | £1.96 | £6.09 | £3.58 | £7.99 |
Evening meal for two | £77.89 | £75.52 | £88.65 | £97.83 | £86.44 | £108.26 | £116.88 |
TOTAL COST | £110.35 | £110.83 | £111.17 | £119.76 | £120.54 | £145.49 | £155.48 |
2009 v 2010 | +8% | n/a | n/a | +22% | +19% | n/a | +43% |
An on-going, almost daily, commentary on our travel experiences, tips and thoughts as we arrive and live in countries and places most people can only dream of. Given time, we also like to take an off-beat look at what's been making the news back in the UK or locally and so we end up taking the piss... a lot.
Tuesday, September 28, 2010
Having a Laugh
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment