Southend will not have to fear relegation this season- but that's about it, I can't see them making the play-offs (7th spot.
| Team | P | GD | PTS | |
|---|---|---|---|---|
| 1 | Chesterfield | 42 | 33 | 81 |
| 2 | Bury | 43 | 33 | 77 |
| 3 | Wycombe | 43 | 13 | 71 |
| 4 | Shrewsbury | 42 | 17 | 69 |
| 5 | Torquay | 43 | 23 | 66 |
| 6 | Stevenage | 43 | 18 | 65 |
| 7 | Gillingham | 42 | 15 | 65 |
| 8 | Accrington | 42 | 13 | 65 |
| 9 | Rotherham | 43 | 14 | 62 |
| 10 | Port Vale | 42 | 3 | 62 |
| 11 | Crewe | 43 | 18 | 59 |
| 12 | Southend | 43 | 8 | 59 |
| 13 | Oxford Utd | 42 | 0 | 58 |
| 14 | Aldershot | 42 | -1 | 57 |
| 15 | Morecambe | 43 | -13 | 50 |
| 16 | Bradford | 42 | -19 | 48 |
| 17 | Cheltenham | 42 | -21 | 48 |
| 18 | Hereford | 42 | -14 | 47 |
| 19 | Macclesfield | 42 | -17 | 47 |
| 20 | Lincoln City | 43 | -30 | 47 |
| 21 | Northampton | 43 | -11 | 45 |
| 22 | Burton Albion | 42 | -15 | 45 |
| 23 | Barnet | 42 | -20 | 41 |
| 24 | Stockport | 42 | -47 | 36 |
No comments:
Post a Comment