Union of Myanmar | ||||||
---|---|---|---|---|---|---|
| ||||||
Anthem: Kaba Ma Kyei | ||||||
Capital | Naypyidaw 19°45′N 96°6′E / 19.75°N 96.1°E | |||||
Largest city | Yangon (Rangoon) | |||||
Official language(s) | Burmese | |||||
Recognised regional languages | Jingpho, Kayah, Karen, Chin, Mon, Rakhine, Shan | |||||
Official scripts | Burmese script | |||||
Demonym | Burmese/Myanmar | |||||
Government | Military Dictatorship | |||||
- | Chairman of the State Peace and Development Council | Sr. Gen. Than Shwe | ||||
- | Vice Chairman of the State Peace and Development Council | Vice-Sr. Gen. Maung Aye | ||||
- | Prime Minister | Gen. Thein Sein | ||||
- | Secretary-1 of the State Peace and Development Council | Thiha Thura Tin Aung Myint Oo | ||||
Formation | ||||||
- | Bagan | 1044 | ||||
- | Independence | 4 January 1948 (from United Kingdom) | ||||
- | Current constitution | May 2008 | ||||
Area | ||||||
- | Total | 676,578 km2 (40th) 261,227 sq mi | ||||
- | Water (%) | 3.06 | ||||
Population | ||||||
- | 2009 estimate | 50,020,000[1] (24th) | ||||
- | 1983 census | 33,234,000 (3) | ||||
- | Density | 73.9/km2 (119th) 191.5/sq mi | ||||
GDP (PPP) | 2009 estimate | |||||
- | Total | $71.818 billion[2] | ||||
- | Per capita | $1,197[2] | ||||
GDP (nominal) | 2009 estimate | |||||
- | Total | $27.553 billion[2] | ||||
- | Per capita | $459[2] | ||||
HDI (2007) | ▲ 0.586[3] (medium) (138th) | |||||
Currency | kyat (K) (mmK ) | |||||
Time zone | MST (UTC+6:30) | |||||
Drives on the | right[4] | |||||
Internet TLD | .mm | |||||
Calling code | 95 | |||||
1 | Some governments recognise Rangoon as the national capital.[5] | |||||
2 | Estimates for this country take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population growth rates, and changes in the distribution of population by age and sex than would otherwise be expected. |
An on-going, almost daily, commentary on our travel experiences, tips and thoughts as we arrive and live in countries and places most people can only dream of. Given time, we also like to take an off-beat look at what's been making the news back in the UK or locally and so we end up taking the piss... a lot.
Saturday, August 28, 2010
Myanmar Stuff From Wiki
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment